Ff12 Loot You Shouldn T Sell
- Non to exist confused with Muthru Bazaar, a section of Rabanastre where the Association Provisioner is located.

The Bazaar.
The more loot yous sell, the more than bazaar appurtenances you're like to come across. Boutique appurtenances tin be annihilation from sets of items at discounted prices to rare pieces of equipment you won't see anywhere else, kupo.
Wise Moogle
The Bazaar is a special shop card in Final Fantasy XII. Whenever a histrion sells enough quantities of sure boodle, new items volition go available. The bazaar can exist accessed from whatsoever shop, and all particular quantities sold are carried over to every shop. Some of the ultimate weapons can only be obtained here.
In the Zodiac versions, sectional weapons supersede many of the best-of-their-type weapons obtainable from the boutique. For example: selling the boodle necessary for Orochi in the original volition produce the Mesa in Zodiac versions. Some of the items unlocked through the bazaar in the Zodiac versions are likewise dissimilar in ingredients, amount, content and cost (see hither).
Sage Noesis [ ]
Loot from monsters and the similar are crafted into articles fit for sale. Some of these are little more than refinements on the base materials. Others crave crystals, concoctions, and alchemy to produce. Few crave too much skill or effort, though, making crafted articles a mutual sight at marketplace, their quality, if not quite their appearance, being hardly distinguishable from that of regularly produced appurtenances. If 1 is lucky, one might find some manufactures selling for beneath the going charge per unit.
Bazaar Goods
How the Bazaar works [ ]
For case, to get the Canopic Jar, the actor will need to sell 3 specific items. The items tin can be sold at any shop, and do not need to be sold at the same time. It is good to comport in mind though that common ingredients might become used by a different recipe, non the detail 1 the player is after.
To be 100% certain that the detail needed is obtained, the player volition have to sell just the detail ingredients for that item, all at one time in i single sell session, and so exit the sell menu to go the particular. The thespian may sell the ingredients at whatever time, every bit the game will recollect the items sold, and in which quantity.
The player must first sell at a store the following:
- Phobos Glaze x1
- Horakhty's Flame x1
- Deimos Clay x1
The role player must then leave the sell carte du jour and the new item will appear in the boutique: the Morbid Urn at 250,000 gil, which is revealed to be the Canopic Jar when the player buys it.
Bazaar glitch [ ]
Concluding Fantasy XII Zodiac Age-Bazaar trick(Tournesol,Kumbha,Stoneblade,Magepower Shishak,Maximillian)
Using the bazaar glitch to the thespian'southward advantage.
When items are sold at the Bazaar, the game remembers how many items have been sold at whatsoever bespeak of the game. While the ingredients can exist sold at any time, when whatsoever item is purchased at the Bazaar using a certain ingredient, the number of ingredients in stock drops to nothing. Therefore, if there are two items that both apply, for example, 2 Os Fragments to make, and the player has sold six Bone Fragments to the Bazaar when one of the items is purchased, the number of Bone Fragments in the Bazaar's "memory" drops to zippo, meaning the player will demand to farm more Os Fragments for the second item requiring that ingredient.
This glitch, even so, also works the other mode around to the thespian'southward advantage, considering if both items become bachelor before either is purchased, the thespian only needs the 2 Os Fragments that tin can be used for both items, so instead of needing four (two for each item), one would merely need two (2 is used for both items simultaneously). With this play a joke on, the player can potentially use the same Loftier Arcana to create items for the Tournesol, and make Tournesol and Kumbha at the aforementioned fourth dimension using the same Gemsteels.
Original Final Fantasy XII [ ]
This is a listing of every bazaar good in the original version of Final Fantasy XII. See a listing for Zodiac versions beneath.
Once an item has been bought, the ingredient quantity for that item is reduced to 0. Some boutique goods are available as normal store items at different prices. The differences in cost are listed in the rightmost cavalcade of the tables.
Swords [ ]
Particular | Contents | Ingredients | Amount | Toll | Difference |
---|---|---|---|---|---|
Iron-forged Blade | Iron Sword | Iron Scraps | 3 | 1,080 gil | -120 gil |
Foul Flesh | 2 | ||||
Earth Stone | 3 | ||||
An iron bract of common, even clumsy, pattern, it is even so well regarded by many a warrior for its uncommon durability. | |||||
Cherry Bract | Blood Sword | Solid Stone | two | iv,500 gil | -500 gil |
Glass Gem | 2 | ||||
Dark Rock | 5 | ||||
The blade of this sword is said to beverage the blood of foes, growing ever deeper in hue equally it slakes its thirst. A dread blade. | |||||
Burning Blade | Flametongue | Lumber | 2 | 4,680 gil | -520 gil |
Malboro Vine | 2 | ||||
Burn down Stone | half-dozen | ||||
Fierce flames dance the length of this blade, searing the flesh of its mark even every bit it cuts. A mighty weapon. | |||||
Warped Blade | Diamond Sword | Packet of Feathers | 6 | 11,250 gil | -1,250 gil |
Maggoty Flesh | iv | ||||
Fire Magicite | 6 | ||||
And then strong is the substance of this blade, the warp in its edge could not be mended. Sold as is. | |||||
The Leering Blade | Deathbringer | Solid Horn | 4 | fourteen,800 gil | -1,200 gil |
Demon Tail | vii | ||||
Dark Crystal | 10 | ||||
A demon has been carved into the trunk of this sword. The frozen leer of its jaw forms a cruel, cutting blade. | |||||
Darksteel Blade | Stoneblade | Orichalcum | ii | 17,800 gil | N/A |
Chimera Head | 2 | ||||
Taurus Gem | iii | ||||
A cruel blade forged for battle, its very shape a violence. | |||||
Well-forged Blade | Durandal | Lifewick | iii | 21,600 gil | Northward/A |
Emperor Scale | two | ||||
Leshach Halcyon | ane | ||||
Replica of a great sword of legend. It lacks the vivid coloring of the original, but is elsewise its lucifer. |
Greatswords [ ]
Item | Contents | Ingredients | Amount | Price | Deviation |
---|---|---|---|---|---|
Attenuated Greatsword | Relieve the Queen | Quality Stone | 4 | fourteen,000 gil | -1,500 gil |
Sky Gem | vii | ||||
Holy Crystal | ten | ||||
Long and narrow, this greatsword is adorned with a crest marking its bearer as a knight. | |||||
Ultimate Blade | Ultima Bract | Adamantite | ii | 22,800 gil | N/A |
Expiry Powder | two | ||||
Gnoma Halcyon | i | ||||
A layered-disc pattern runs the length of this magnificent bract. Its power is legendary, a single blow laying low all but the nearly resolute adversary. | |||||
The Sunflower | Tournesol | Gemsteel | 3 | 600,000 gil | N/A |
Empyreal Soul | iii | ||||
Serpentarius | 3 | ||||
A single, cute sunflower. Brilliant as the lord's day, wondrous as cosmos. | |||||
Dragon Crest | Wyrmhero Blade | Omega Badge | ane | 65,535 gil | Northward/A |
Godslayer's Badge | 1 | ||||
Lu Shang's Badge | 1 | ||||
A replica of legendary bract said to have slain a brutal wyrm that long ago preyed upon the eastern kingdoms. With a sword such every bit this, one might write new legends! |
Note: The Wyrmhero Blade counts equally a key detail.
Katana [ ]
Item | Contents | Ingredients | Corporeality | Cost | Difference |
---|---|---|---|---|---|
Samurai'south Katana | Ame-no-Murakumo | Iron Ore | 5 | 13,800 gil | -1,200 gil |
Screamroot | 7 | ||||
Water Crystal | 9 | ||||
Fashioned after a legendary blade made from the tail of a dragon. Called the Great Scythe in the eastern kingdoms, it is said to have reaped entire fields in a single swing. | |||||
Master-crafted Blade | Masamune | Gemsteel | 2 | 350,000 gil | N/A |
Orichalcum | 3 | ||||
Mallet | 2 | ||||
A red zigzag pattern runs the length of the blade, weaving its way across frail inlay. |
Ninja Swords [ ]
Detail | Contents | Ingredients | Amount | Cost | Difference |
---|---|---|---|---|---|
Jag-tooth Ninja Sword | Kagenui | Giant Feather | v | 9,000 gil | -ane,000 gil |
Festering Mankind | 4 | ||||
Dark Magicite | five | ||||
With a serrated blade, this is a most unusual ninja sword. It is idea that this choice of design may have been made with the intent of further opening any wounds inflicted. | |||||
Serpent Blade | Orochi | Coeurl Whisker | 2 | 15,200 gil | N/A |
Sickle-Blade | 2 | ||||
Cancer Gem | 3 | ||||
This sword'south bract resembles an snake tongue, ornately wrought. |
Spears [ ]
Item | Contents | Ingredients | Corporeality | Cost | Difference |
---|---|---|---|---|---|
Light Spear | Javelin | Horn | 2 | 1,260 gil | -140 gil |
Foul Flesh | 2 | ||||
Wind Stone | iii | ||||
Spear tipped with a flattened blade. Designed importantly for ceremonious, rather than martial, purposes, its armor piercing capabilities have been left somewhat wanting. | |||||
Forked Spear | Trident | Pointed Horn | 4 | 11,250 gil | -1,250 gil |
Maggoty Flesh | 5 | ||||
Wind Magicite | half dozen | ||||
An unusual three-pronged spear, much resembling a common fork. | |||||
Engraved Spear | Gungnir | Ketu Lath | 2 | 15,300 gil | -1,700 gil |
Broken Spear | 2 | ||||
Mystletainn | two | ||||
The spear head bears an ancient magicked seal, the words "Consigned to the Flame" etched therein. Only those of utmost proficiency with the spear may wield it. |
Poles [ ]
Item | Contents | Ingredients | Amount | Cost | Difference |
---|---|---|---|---|---|
Wooden Pole | Cypress Pole | Bone Fragment | 5 | one,800 gil | -200 gil |
Succulent Fruit | 3 | ||||
Earth Rock | four | ||||
One (1) pole, carved from a fine-grain wood highly prized in the eastern kingdoms. It has been reinforced in places with strips of metal for added forcefulness. | |||||
Iron-forged Pole | Iron Pole | Sturdy Bone | five | 4,780 gil | -520 gil |
Demon Eyeball | 3 | ||||
Fire Magicite | 4 | ||||
Simple pole made of iron. Its end is stained with dried blood. | |||||
Elegant Pole | Ivory Pole | Blood-darkened Bone | eight | 12,150 gil | -1,350 gil |
Demon Feather | half-dozen | ||||
Wind Crystal | 7 | ||||
A walking staff of the sort you might expect a dignitary or loftier-ranking official to carry. Excellent craftsmanship. | |||||
Whisker of the Fauna | Whale Whisker | Mythril | three | 60,000 gil | N/A |
Corpse Fly | 3 | ||||
Aquarius Gem | iv | ||||
Spear-similar in advent, this pole takes its name from what many consider the greatest beast to dwell in the deeps. |
Bows and Arrows [ ]
Item | Contents | Ingredients | Corporeality | Cost | Difference |
---|---|---|---|---|---|
Bow & Bodkin | Parallel Arrows, Shortbow | Bat Fang | i | 600 gil | Due north/A |
Rat Pelt | two | ||||
Night Rock | two | ||||
Contains one (1) Shortbow, easily fatigued, and one (i) quiver of finely honed arrows. | |||||
Arrows Alight | Fiery Arrows, Longbow | Crooked Fang | 2 | iii,800 gil | Due north/A |
Fire Stone | iv | ||||
Contains one (ane) quiver of arrows, each with an oil-soaked cloth wrapped virtually its bespeak, and one (one) longbow. | |||||
Hollow-shaft Arrows | Bamboo Arrows, Loxley Bow | Bat Fang | 5 | vi,280 gil | North/A |
Yellowish Liquid | ane | ||||
H2o Magicite | 3 | ||||
Contains one (one) Loxley bow, and one (1) quiver of hollow-shaft arrows. The hollows of the arrows are fitted with sacs of toxicant. | |||||
Permafrost Bow & Quiver | Icecloud Arrows, Perseus Bow | Spiral Incisor | four | 17,200 gil | N/A |
Antarctic Wind | 2 | ||||
Ice Crystal | 7 | ||||
Contains ane (1) quiver of arrows, made of packed permafrost, and one (1) bow of surpassing quality, said to have been carried past a slap-up hero of antiquity. | |||||
Arrows of the Moon Goddess | Artemis Arrows | Vampyr Fang | 2 | 15,000 gil | N/A |
Dorsal Fin | 2 | ||||
Gemini Jewel | 3 | ||||
Filled with the grace of the moon goddess, the shaft emits a numinous glow. | |||||
Bow of the Moon Goddess | Artemis Bow | Bang-up Serpent'southward Fang | 2 | xv,800 gil | N/A |
Moondust | 2 | ||||
Sylphi Halcyon | 1 | ||||
Filled with the grace of the moon goddess, the body emits a numinous glow. | |||||
Silver Bow | Sagittarius | Beastlord Horn | 3 | 60,000 gil | North/A |
Moon Ring | 3 | ||||
Sagittarius Gem | 4 | ||||
Crafted of a beautiful silver metal and adorned with thorns of deep magenta. The handle is affixed with a small shield. |
Crossbows and Bolts [ ]
Item | Contents | Ingredients | Corporeality | Cost | Departure |
---|---|---|---|---|---|
Ranger'southward Crossbow | Long Bolts, Crossbow | Crooked Fang | iv | half-dozen,480 gil | N/A |
Yellow Liquid | two | ||||
Water ice Rock | i | ||||
Contains one (one) crossbow and one (ane) quiver of bolts, cut long. A favorite weapon of the ranger. | |||||
Huntsman'southward Crossbow | Stone Bolts, Recurve Crossbow | Packet of Needles | 1 | 9,980 gil | N/A |
Festering Mankind | ii | ||||
Ice Magicite | five | ||||
Contains one (one) recurve crossbow and i (i) quiver of needle-thin bolts. The calorie-free materials used in the weapon's construction brand it a hunter'due south favorite. | |||||
Blindflight Quarrels | Black Bolts, Hunting Crossbow | Screw Incisor | 3 | xi,220 gil | N/A |
Silvery Liquid | 3 | ||||
Dark Crystal | iii | ||||
These bolts are actually tightly rolled scrolls, a spell of dark magicks inscribed on the vellum. Quite valuable. With included crossbow, it makes for a great bargain. | |||||
Lookout's Crossbow | Time Bolts, Penetrator Crossbow | Wyvern Fang | 4 | 17,800 gil | N/A |
Ancient Os | 3 | ||||
Holy Crystal | 9 | ||||
Contains ane (1) quiver of enchanted bolts, and i (1) crossbow. Scouts of groovy skill are known to favor such as these. | |||||
Piercing Bolts | Grand Bolts | Wrath of the Gods | ii | 15,000 gil | North/A |
Ring Wyrm Liver | 2 | ||||
Capricorn Gem | 3 | ||||
The finest bolts coin tin can buy. Loosed, they resemble the javelins of the heroes of antiquity, hurtling straight and true toward their marker. |
Guns and Shot [ ]
Item | Contents | Ingredients | Amount | Cost | Difference |
---|---|---|---|---|---|
Marksman's Delight | Silent Shot, Capella | Fish Scale | 2 | 1,680 gil | N/A |
Greenish Liquid | two | ||||
Dark Rock | iii | ||||
Contains one (1) Capella, a marksman's rifle, and one (1) pouch of a special shot imbued with silencing magicks. | |||||
Rain of Tears | Aqua Shot, Vega | Yensa Calibration | one | two,980 gil | N/A |
Dark-green Liquid | three | ||||
Water Rock | 4 | ||||
Contains i (one) Vega, and one (i) pouch of water shot, which acquit a striking semblance to tears. Equally every bit useful against those fiery beasties every bit you'd hope! | |||||
Mudslinger | Mud Shot & Aldebaran | Ichthon Scale | 4 | nine,080 gil | Northward/A |
Silver Liquid | 3 | ||||
Earth Crystal | 3 | ||||
Contains 1 (ane) firearm and one (one) pouch of shot, made from hardened mud. The intent, of course, beingness to cover one's foes in mud, rendering them blind. And muddy. | |||||
Armor-piercing Shot | Windslicer Shot, Spica | Ring Wyrm Scale | 4 | 15,200 gil | Due north/A |
Silverish Liquid | 5 | ||||
Wind Crystal | vii | ||||
Contains ane (1) Spica state of war gun, and one (1) pouch of shot, sometimes known as "wind shot", that gathers air behind it in a cone as information technology flies for an impact that can pierce rock. | |||||
Late-model Rifle | Arcturus | Wyvern Fly | 2 | 19,800 gil | N/A |
Yensa Fin | 2 | ||||
Salamand Halcyon | ane | ||||
Tardily-model, long bore hunting rifle. Wide body, narrow cage. | |||||
Rock Shot | Stone Shot | Mirror Scale | two | 15,000 gil | North/A |
Tyrant Bone | two | ||||
Libra Gem | 3 | ||||
Contains 1 (1) pouch of stone shot. This shot could easily laissez passer for some sort of petrified egg. |
Axes and Hammers [ ]
Item | Contents | Ingredients | Corporeality | Cost | Difference |
---|---|---|---|---|---|
War Axe | Francisca | Pointed Horn | two | 10,350 gil | -ane,150 gil |
Malboro Fruit | 4 | ||||
Wind Magicite | 6 | ||||
In antiquity this modest axe was primarily used as a throwing weapon. | |||||
Gilt Boxing Axe | Golden Axe | Electrum | 2 | 16,200 gil | ane,800 gil |
Cleaved Greataxe | 2 | ||||
Mardu Halcyon | 1 | ||||
Exquisite boxing axe that shines golden in the light. He who would wield information technology must be well skilled to accord such craftsmanship. | |||||
The Scorpion | Scorpion Tail | Charged Gizzard | 3 | 60,000 gil | North/A |
Wyrm Bone | iii | ||||
Scorpio Gem | 4 | ||||
Hammer made in imitation of a behemothic scorpion tail. Capable of inflicting devastating damage. |
Daggers [ ]
Item | Contents | Ingredients | Amount | Toll | Difference |
---|---|---|---|---|---|
Double-bladed Pocketknife | Zwill Crossblade | Windslicer Pinion | five | xiii,800 gil | -one,200 gil |
Malboro Flower | 7 | ||||
Air current Crystal | nine | ||||
Dagger with two blades that cross as they taper to a point. |
Staves [ ]
Item | Contents | Ingredients | Amount | Cost | Difference |
---|---|---|---|---|---|
Mystic Staff | Deject Staff | Quality Lumber | 4 | 7,200 gil | -800 gil |
Demon Feather | vi | ||||
Storm Crystal | 7 | ||||
Rings adorn the tip of this staff. They say that past peering through the rings 1 may catch a glimpse of a greater truth. |
Manus-bombs and Bombs [ ]
Detail | Contents | Ingredients | Amount | Cost | Departure |
---|---|---|---|---|---|
H2o-drop Munitions | H2o Bombs | Book of Orgain | 3 | 7,800 gil | N/A |
Putrid Liquid | 3 | ||||
Water Crystal | x | ||||
Palm-sized orbs containing a magicked water. | |||||
Noisome Incendiaries | Fumarole, Poison Bombs | Flop Shell | 1 | nine,800 gil | N/A |
Fire Crystal | iii | ||||
Contains one (one) incendiary device and one (1) pouch of poison-spewing bombs. Poison volume regulated by mandate. | |||||
Oil-Soaked Incendiaries | Tumulus, Oil Bombs | Bomb Ashes | 3 | 10,625 gil | N/A |
Volume of Orgain | 2 | ||||
Fire Crystal | 3 | ||||
Contains i (1) incendiary device, the Tumulus, and one (1) pouch of bombs. The bombs contain a fortified blasting glycerin, and are themselves wrapped in a flammable textile. | |||||
Devastating Incendiaries | Castellanos | Bomb Fragment | 3 | 12,000 gil | N/A |
Frog Oil | 2 | ||||
Aries Gem | three | ||||
Incendiary device of destructive force beyond measure. A savage spirit is rumored to dwell deep inside. | |||||
Befuddling Incendiaries | Caldera, Anarchy Bombs | Bomb Shell | 4 | 17,800 gil | N/A |
Book of Orgain-Cent | 3 | ||||
Burn down Crystal | vii | ||||
Contains one (ane) incendiary device and one (1) pouch of bombs. Rumored to be used by the Archadian aristocracy guard to run up chaos among enemy ranks; a tactic of fell efficiency. |
Light Armor [ ]
Item | Contents | Ingredients | Amount | Cost | Deviation |
---|---|---|---|---|---|
Unassuming Surcoat | Chromed Leathers | Wolf Pelt | 2 | 180 gil | -20 gil |
Earth Rock | one | ||||
Elementary surcoat, stitched from choice pieces of leather. | |||||
Assorted Leathers | Leather Breastplate, Leather Headgear | Wolf Pelt | two | 680 gil | -120 gil |
Tanned Hide | one | ||||
Nighttime Stone | 2 | ||||
Matching pair of leather goods, guaranteeing comfort both in the bazaar and on the battleground. | |||||
Matching Reds | Red Cap, Brigandine | Coeurl Pelt | 3 | 4,280 gil | -720 gil |
Quality Hibernate | 2 | ||||
Dark Magicite | 3 | ||||
Crimson cap and matching armor. The color softens and grows richer with wear. | |||||
Monk's Garb | Headband, Jujitsu Gi | Coeurl Pelt | 4 | 5,480 gil | -920 gil |
Tyrant Hide | 2 | ||||
Water ice Magicite | 4 | ||||
These pieces are said to wait for one whose middle burns with a worthy flame. They have seen service in battle, and surely smell the part. | |||||
Light & Sturdy Garb | Adamant Hat, Adamant Belong | Coeurl Pelt | half-dozen | ix,800 gil | -two,000 gil |
Tanned Tyrant Hibernate | 2 | ||||
Tempest Magicite | 5 | ||||
Helm and armor fashioned afterward a chelonian vanquish. The pieces exhale well, making them platonic for wear in tropical climes. | |||||
Emboldening Arms | Chakra Ring, Power Vest | Quality Pelt | half dozen | 13,780 gil | 2,420 gil |
Tanned Giantskin | 4 | ||||
Fire Crystal | 3 | ||||
Used to perform certain sacred rites in the eastern kingdoms. The wearers of these garments are said to experience a great surge of strength. | |||||
Gigas Gear | Gigas Hat, Gigas Chestplate | Prime Pelt | eight | 17,800 gil | 3,600 gil |
Prime Tanned Hide | 7 | ||||
Dark Crystal | vii | ||||
Not only for show, these pieces are, equally any warrior worth his codpiece will adjure, highly prized on the battlefield. | |||||
Nature's Armory | Crown of Laurels, Safety Accommodate | Prime Pelt | nine | 24,650 gil | 4,350 gil |
Forbidden Mankind | seven | ||||
Burn Crystal | 8 | ||||
Clothing and crown made of twig and leaf. Steel'south cold comprehend is as nothing before the splendor of nature's bounty. |
Heavy Armor and Shields [ ]
Item | Contents | Ingredients | Corporeality | Price | Deviation |
---|---|---|---|---|---|
Gilt Shield | Escutcheon | Molting | 1 | 270 gil | -thirty gil |
Fire Stone | ane | ||||
Shield of forest, trimmed in gold leaf. A splendid choice for those new to the fine art of swordplay. | |||||
Aureate Garb | Gold Helm, Gilt Armor, Golden Shield | Iron Carapace | 3 | 6,780 gil | -1,720 gil |
Tanned Hibernate | ii | ||||
Dark Magicite | three | ||||
This 3 (3) slice set includes an ornate chest plate, shield, and helm, seemingly wrought of pure aureate. | |||||
Glassy Protectives | Burgonet, Shielded Armor, Ice Shield | Wyrm Carapace | 2 | viii,400 gil | -2,100 gil |
Quality Hide | two | ||||
Earth Magicite | iv | ||||
Heavy pieces of armor polished to a mirror terminate and suffused with stiff magicks, affording additional protection beyond the physical. | |||||
Forbidding Shield | Demon Shield | Anile Turtle Shell | ii | 9,800 gil | -i,400 gil |
Destrier Barding | 8 | ||||
Leamonde Halcyon | 1 | ||||
A shield fearsome to look upon. The mouth at its center is a portal to the unknown, a great maw that opens wide to potable in the Dark. | |||||
Brilliant Shield | Venetian Shield | Ancient Turtle Shell | 2 | 12,420 gil | N/A |
Ring Wyrm Liver | 2 | ||||
Undin Halcyon | 1 | ||||
A triumph of function and form. Various metals make up the elaborate ornamentation adorning its face. | |||||
Magepower Helm | Magepower Shishak | Charger Barding | 5 | 12,800 gil | -ii,200 gil |
Chimera Head | 2 | ||||
Feystone | 1 | ||||
Heavy armor though information technology be, this helm is strongly magicked. A worthy option for those knights who rely upon more than than just the steel of their blades. | |||||
Sturdy Battle Gear | Maximillian | Charger Barding | 4 | 14,800 gil | -2,200 gil |
Carve up Armor | 2 | ||||
Pisces Gem | 3 | ||||
Armor of the highest quality, crafted past masters of their art, its materials and design advisedly selected to provide surpassing resilience. | |||||
Platinum Gear | Platinum Captain, Platinum Armor, Platinum Shield | Insect Husk | 2 | 19,120 gil | -4,780 gil |
Tanned Giantskin | 5 | ||||
Tempest Magicite | 6 | ||||
Made using merely the finest materials, this set of platinum gear gleams handsomely in the light. |
Mystic Armor [ ]
Item | Contents | Ingredients | Amount | Cost | Departure |
---|---|---|---|---|---|
Traveler's Garb | Feathered Cap, Traveler's Vestment | Braid Wool | 2 | 3,280 gil | -520 gil |
Tanned Hide | 2 | ||||
Water Rock | v | ||||
Robe and cap ensemble for the traveler on the go. In the linings of each are sewn charms warding confronting misfortune. | |||||
Alluring Finery | Lamia's Tiara, Enchanter's Habit | Fine Wool | 3 | 5,480 gil | -920 gil |
Tyrant Hibernate | ane | ||||
Ice Magicite | 4 | ||||
Raiment and tiara of seductive dazzler, lightly scented, every bit if with some sweet flower. | |||||
Ninja Garb | Black Cowl, Black Garb | Fine Wool | 4 | viii,330 gil | -ane,470 gil |
Tanned Tyrant Hide | 2 | ||||
Burn Magicite | 5 | ||||
Both pieces of this archetype ninja outfit are entirely black, loose-fitting, and made of a unique fabric that aids movement. | |||||
Black Vestments | Black Mask, Black Robes | Blood Wool | 9 | 22,800 gil | -3100 gil |
Prime Tanned Hide | vii | ||||
Dark Crystal | 8 | ||||
Protectives preferred past practitioners of the blackness magick arts. | |||||
White Vestments | White Mask, White Robes | Claret Wool | nine | 22,800 gil | -v,200 gil |
Beastlord Hide | 7 | ||||
Holy Crystal | viii | ||||
Protectives preferred by practitioners of the white magick arts. |
Accessories [ ]
Item | Contents | Ingredients | Amount | Toll | Departure |
---|---|---|---|---|---|
Feathered Boots | Winged Boots | Arctic Wind | 1 | 450 gil | -fifty gil |
Broken Sword | 1 | ||||
Small wings adorn this pair of boots. | |||||
Shoes of the Expressionless | Quasimodo Boots | Zombie Powder | 1 | 450 gil | -350 gil |
Destrier Mane | i | ||||
Footgear worn past those preparing for their eternal residual. Redolent of death. | |||||
Ninja Footgear | Gillie Boots | Slaven Harness | 2 | 450 gil | -250 gil |
Originally made to quieten the footfalls of those who serve by being seen and non heard, these shoes presently found a identify among those who serve by being neither seen nor heard. | |||||
Black Harness | Battle Harness | Throat Wolf Claret | 1 | 800 gil | -200 gil |
When fighting on the floors of coliseums, gladiators were made to wear harnesses such as this to forestall their escape. | |||||
Gilt Phylactery | Golden Amulet | Tattered Garment | 1 | 3,150 gil | -1,350 gil |
Made of gilt, this amulet imparts a sense of both nobility and wisdom. | |||||
Wing Cord | Pheasant Netsuke | Stardust | 2 | iii,600 gil | -400 gil |
Fashioned in the likeness of a pheasant, this is a tremendously pop particular. | |||||
Large Gloves | Blazer Gloves | Aptitude Staff | 3 | four,500 gil | +1,300 gil |
These large gloves narrow at the wrist, trapping heat inside. | |||||
Blush of Low-cal | Firefly | Magick Lamp | 1 | iv,500 gil | -500 gil |
Tomato Stalk | ii | ||||
Snowfly | ane | ||||
This pocket-sized ornament glows softly when worn, emitting a feeble lite. | |||||
Brawler'south Fetish | Bister Armlet | Gimble Stalk | 2 | 5,940 gil | -660 gil |
Decorative trinket conceived long ago past a pugilist seeking a means to harness his inner force. | |||||
Shell-worked Collar | Turtleshell Choker | Flop Shell | 2 | viii,370 gil | -930 gil |
Four-leaf Clover | ii | ||||
The clasp of this necklace is fashioned from tortoiseshell. For those with discriminating taste. | |||||
Exquisite Ring | Opal Band | Frogspawn | 2 | 14,400 gil | -1,600 gil |
A large opal is fix at the center of this bejeweled ring. | |||||
Chain-link Chugalug | Chimera Belt | Battlewyrm Carapace | 2 | 17,820 gil | -1,900 gil |
Adamantite | 1 | ||||
Ornamental belt made by the stringing of chain links one to another. A badge of great strength among those who test their mettle on the field of battle. | |||||
Wind Walkers | Hermes Sandals | Gysahl Greens | 33 | 18,000 gil | -two,000 gil |
Arcana | 15 | ||||
Intricate magick glyphs adorn the lining of these boots, conveying arcane powers to their wearer. | |||||
Cursed Necklace | Nihopalaoa | Blood-stained Necklace | 3 | 30,000 gil | 0 gil |
Expiry's-Head | 2 | ||||
Leo Jewel | iii | ||||
Heirloom of a royal line whose progeny take long since faded into obscurity. All others who don the necklace are said to meet with betrayal. | |||||
Comfy Headgear | Cat-ear Hood | White Incense | 2 | xxx,000 gil | 0 gil |
Einherjarium | two | ||||
Virgo Gem | 7 | ||||
Y'all might exist inclined to pussyfoot nigh in this magicked hood. Would saying information technology granted cracking speed be letting its surreptitious out of the bag? Well? Curious? |
Items [ ]
* Available more than once.
Item | Contents | Ingredients | Corporeality | Cost | Deviation |
---|---|---|---|---|---|
Potion Pack | Potion x2 | Cactus Fruit | 2 | seventy gil | -lxx gil |
Contains ii (ii) potions. Sure to exist utilize on your travels! | |||||
Tinctures & Tonics | Potion x5, Handkerchief x3, Golden Needle x3 | Delicious Fruit | 4 | 700 gil | -100 gil |
This set up should serve well in a compression! A generous supply of potions, handkerchiefs and gilt needles. | |||||
Hi-Potion Pack* | Hello-Potion x10 | Rainbow Egg | 1 | 1,111 gil | -989 gil |
Contains ten (10) hi-potions. Neither hunter nor adventurer should ever go without! | |||||
X-Potion Pack* | Ten-Potion x10 | Behemoth Steak | i | 4,444 gil | -1,856 gil |
Momentous battle on the horizon? Best exist sure of your potion supply earlier charging in. Contains 10 (ten) x-potions. | |||||
Potion Crate | Potion x30, Hi-Potion x20, Ten-Potion x10 | Screamroot | iii | 7,480 gil | -v,120 gil |
